summary_info
$975,000
Sold
931 Karen Ann Drive
Camano Island, WA 98282
2 bed(s)
2 bath(s)
1,497 square ft.
Room Locations
| Room | L | M | U | U-2 | U-3 | U-4 |
|---|
| Bedrooms: | 0 | 2 | 0 | 0 | 0 | 0 |
| Baths (Full): | 0 | 2 | 0 | 0 | 0 | 0 |
| Baths (3/4): | 0 | 0 | 0 | 0 | 0 | 0 |
| Baths (1/2): | 0 | 0 | 0 | 0 | 0 | 0 |
| Fireplace: | 0 | 0 | 0 |
Update History
Original Price: $1,197,000
Current Price: $1,000,000
Price Change: $-197,000
| Date | Price | Change | | | 10/11/25 | $1,000,000 | $-200,000 |  |
| 10/10/25 | $1,200,000 | $150,000 |  |
| 10/09/25 | $1,050,000 | $-47,000 |  |
| 10/02/25 | $1,097,000 | $-3,000 |  |
| 09/12/25 | $1,100,000 | $-25,000 |  |
| 09/05/25 | $1,125,000 | $-25,000 |  |
| 08/18/25 | $1,150,000 | $-25,000 |  |
| 08/13/25 | $1,175,000 | $-22,000 |  |
| 07/26/25 | $1,197,000 | $0 | |
courtesy_of
Car-Dependent
Almost all errands require a car.