summary_info
$332,000
Active
262 Oyhut Bay Boulevard SW #106
Ocean Shores, WA 98569
2 bed(s)
2 bath(s)
1,196 square ft.
Room Locations
| Room | L | M | U | U-2 | U-3 | U-4 |
|---|
| Bedrooms: | 0 | 2 | 0 | 0 | 0 | 0 |
| Baths (Full): | 0 | 1 | 0 | 0 | 0 | 0 |
| Baths (3/4): | 0 | 1 | 0 | 0 | 0 | 0 |
| Baths (1/2): | 0 | 0 | 0 | 0 | 0 | 0 |
| Fireplace: | 0 | 1 | 0 |
Update History
Original Price: $385,000
Current Price: $332,000
Price Change: $-53,000
| Date | Price | Change | | | 12/25/25 | $332,000 | $0 | |
| 11/04/25 | $332,000 | $-13,000 |  |
| 10/27/25 | $345,000 | $-8,000 |  |
| 10/09/25 | $353,000 | $-6,900 |  |
| 06/21/25 | $359,900 | $-5,000 |  |
| 05/29/25 | $364,900 | $-10,050 |  |
| 03/06/25 | $374,950 | $-10,050 |  |
| 12/20/24 | $385,000 | $0 | |
courtesy_of
Car-Dependent
Almost all errands require a car.