summary_info
$915,000
Sold
33504 SE 43rd Street
Fall City, WA 98024
4 bed(s)
4 bath(s)
2,280 square ft.
Room Locations
| Room | L | M | U | U-2 | U-3 | U-4 |
|---|
| Bedrooms: | 0 | 1 | 0 | 3 | 0 | 0 |
| Baths (Full): | 0 | 2 | 0 | 0 | 0 | 0 |
| Baths (3/4): | 0 | 0 | 0 | 0 | 0 | 0 |
| Baths (1/2): | 0 | 1 | 0 | 1 | 0 | 0 |
| Fireplace: | 0 | 2 | 0 |
Update History
Original Price: $1,185,000
Current Price: $975,000
Price Change: $-210,000
| Date | Price | Change | | | 08/01/25 | $975,000 | $-22,000 |  |
| 07/13/25 | $997,000 | $-88,000 |  |
| 06/26/25 | $1,085,000 | $-65,000 |  |
| 06/05/25 | $1,150,000 | $-35,000 |  |
| 05/02/25 | $1,185,000 | $0 | |
courtesy_of
Somewhat Walkable
Some errands can be accomplished on foot.